【Last Updated:Sep 2024】
Usage | Application Software | Version | PC Room | OS version |
Editor | TextEdit | 1.15 | D,E | Mac OS(10.15.7) |
---|---|---|---|---|
Web Browser | Safari | 15.6 | D,E | Mac OS(10.15.7) |
Firefox ESR | 115.14.0 | D,E | Mac OS(10.15.7) | |
Google Chrome | 127.0 | D,E | Mac OS(10.15.7) | |
Programming Language | Xcode | 12.4 | D,E (Xcode is not available on some devices in the E Room) |
Mac OS(10.15.7) |
Arduino | 1.8.15 | D,E | Mac OS(10.15.7) | |
Processing | 3.5.4 | D,E | Mac OS(10.15.7) | |
PDF Viewer | Adobe Reader DC | 24.002.20964 | D,E | Mac OS(10.15.7) |
Drawing/Office Application | Office for Mac | 2019 | D,E | Mac OS(10.15.7) |
Adobe Craetive Cloud Photoshop Illustrator Acrobat Pro DC InDesign Lightroom |
2021 | E | Mac OS(10.15.7) | |
ImageJ | 1.53a | D,E | Mac OS(10.15.7) | |
Formula Manipulation | Mathematica | 12.2.0 | D,E | Mac OS(10.15.7) |
Data Analysis | MATLAB | R2021b | D,E | Mac OS(10.15.7) |
R | 4.1.0 | D,E | Mac OS(10.15.7) | |
Language Text Analysis | AntConc | 8.5.15 | D,E | Mac OS(10.15.7) |
Virus Check | McAfee | 10.7.8 | D,E | Mac OS(10.15.7) |