OS/PC List
| A Room | B Room | C Room | D Room | E Room | F Room | G Room | |
| OS | – | – | – | – | – | Windows | Mac |
|---|---|---|---|---|---|---|---|
| Model Name | – | – | – | – | – | ThinkPad E16 | MacBook Air |
| Keyboard | – | – | – | – | – | Japanese | Japanese |
| Number of machines | 0 | 0 | 0 | 0 | 0 | 48 | 48 |
16.0 inchi ThinkPad E16 (1920×1200)
Hardware Configuration
| Processor | Intel(R) Core(TM) Ultra 7 255H 2.00 GHz |
| Main memory | 16GB |
| Graphics | Intel Graphics |
| Storage | 512GB SSD |
| Setting PC Room | F Room (48 Units) |
15inch MacBook Air (2880×1864)
Hardware Configuration
| Processor | Apple M4 |
| Main memory | 16GB |
| graphic | Integrated GPU |
| Storage | 512GB SSD |
| Setting PC Room | G Room (48 Units) |
