In addition to Word, Excel, and PowerPoint, we provide science and engineering software, language software, and software development environments.
【Last updated: Sep 2024】
Common to all PC rooms
Usage | Application Software | Version | PC Room | OS Version |
Office Applicataion | MS-Office | 2016 | All(Excluding A,B) | Win10 |
---|---|---|---|---|
OpenOffice | 4.1.7 | All(Excluding A,B) | Win10 | |
Web Browser | Firefox | 115.13.0esr | All(Excluding A,B) | Win10 |
Internet Explorer | 11 | All(Excluding A,B) | Win10 | |
Google Chrome | 128.0 | All(Excluding A,B) | Win10 | |
Microsoft Edge | 128.0 | All(Excluding A,B) | Win10 | |
File Compression/Decompression | LhaForge | 1.6.7 | All(Excluding A,B) | Win10 |
PDF Viewer | Acrobat Reader DC | 24.002.21005 | All(Excluding A,B) | Win10 |
Video Player | Windows Media Player | 12 | All(Excluding A,B) | Win10 |
VLC Media Player | 3.0.20 | All(Excluding A,B) | Win10 | |
Silverlight | 5.1 | All(Excluding A,B) | Win10 | |
Structural Analysis | FEMAP with Nastran | 10.1.1 | All(Excluding A,B) | Win10 |
Statistical Analysis | SPSS Statistics | 29.0.1 | All(Excluding A,B) | Win10 |
R | 4.3.2 | All(Excluding A,B) | Win10 | |
R-studio | 2022.12 | All(Excluding A,B) | Win10 | |
Remote Terminal | TeraTerm | 4.106 | All(Excluding A,B) | Win10 |
PuTTY | 0.8 | All(Excluding A,B) | Win10 | |
Text Editor | Mery | 3.6.5 | All(Excluding A,B) | Win10 |
Notepad++ | 8.6.2 | All(Excluding A,B) | Win10 | |
TeraPad | 1.2.9 | All(Excluding A,B) | Win10 | |
CAD | AutoCAD | 2021 | All(Excluding A,B) | Win10 |
AutoCAD Mechanical | 2021 | All(Excluding A,B) | Win10 | |
Revit | 2021 | All(Excluding A,B) | Win10 | |
AutoDesk ReCap Pro | 2021 | All(Excluding A,B) | Win10 | |
Language Text Analysis | AntConc | 3.4.4w | All(Excluding A,B) | Win10 |
Formula Manipulation | Mathematica | 12.2.0 | All(Excluding A,B) | Win10 |
MATLAB | R2022b | All(Excluding A,B) | Win10 | |
Scilab | 4.1.2 | All(Excluding A,B) | Win10 | |
Typing Practice | 3日で習得タッチタイピング | 1.0 | All(Excluding A,B) | Win10 |
Programming Language | Eclipse Temurin JDK(Java) | 1.8.0_402 | All(Excluding A,B) | Win10 |
Windows SDK | 7.1 | All(Excluding A,B) | Win10 | |
Objective Caml | 4.02.3 | All(Excluding A,B) | Win10 | |
Visual Studio | 2015 | All(Excluding A,B) | Win10 | |
Eclipse | 2018-12 | All(Excluding A,B) | Win10 | |
N88BASIC compatible | 1.10 | All(Excluding A,B) | Win10 | |
Development Tool | RenderMonkey | 1.82 | All(Excluding A,B) | Win10 |
Numerical Calculation | Racket | 7.2 | All(Excluding A,B) | Win10 |
General-purpose Proxy | AnyConnect | 4.3 | All(Excluding A,B) | Win10 |
Electronic Circuit Simulator | LTspice | XVII | All(Excluding A,B) | Win10 |
Function Graphing | gnuplot | 5.2.6 | All(Excluding A,B) | Win10 |
Music | Sndplay | 2.3 | All(Excluding A,B) | Win10 |
SCMPX | 1.5.1 | All(Excluding A,B) | Win10 | |
File Transfer | FFFTP | 5.7 | All(Excluding A,B) | Win10 |
WinSCP | 6.1.2 | All(Excluding A,B) | Win10 | |
TeX Document Shaping | TeXLive | 2021 | All(Excluding A,B) | Win10 |
WinShell | 3.3.2.5 | All(Excluding A,B) | Win10 | |
TeXStudio | 4.8.1 | All(Excluding A,B) | Win10 | |
English Study | English Grammar | All(Excluding A,B) | Win10 | |
Virtual Drive | VeraCrypt | 1.21 | All(Excluding A,B) | Win10 |
Image Editor | ImageJ | 1.52k | All(Excluding A,B) | Win10 |
GIMP 2 | 2.10.30 | All(Excluding A,B) | Win10 |
PC room specific software
Usage | Application Software | Version | PC Room | OS Version |
Formula Manipulation | MAPLE | 2016.1 | C,D,E,F,G | Win10 |
---|---|---|---|---|
Molecular Structure Viewer | Jmol | 14.25.2 | C,F,G | Win10 |
Cn3D | 4.3 | C,F,G | Win10 | |
VMD | 1.9 | C,F,G | Win10 | |
Graph Drawing | Graphviz | 2.28 | C,F,G | Win10 |
Structure Analysis | CAEFEM | 8.1 | C,D,F,G | Win10 |
Fluid Analysis | RFLOW | 2024 | C | Win10 |
Molecular Modeling | ChemDraw Pro | 8.0 | D(24台) | Win10 |
HDL Simulator | Icarus Verilog | 0.9.5 | C,D,F,G | Win10 |
Geographical Information | ArcGIS | 10.8.2 | D | Win10 |
Programming Language | VisualFortran | 6.1A | C,D,F,G | Win10 |
CAD | AutoCAD Architecture | 2021 | Drafting room(Bldg. 57) | Win10 |
SolidWorks | 2020 SP5 | Drafting room(Bldg. 57) | Win10 | |
Vectorworks Viewer | 2019J | Drafting room(Bldg. 57) | Win10 | |
Rhinoceros | 5 | Drafting room(Bldg. 57) | Win10 | |
3D Map | Google Earth | 7.3 | Drafting room(Bldg. 57) | Win10 |
Movie Editor | ムービーメーカー | 2012 | Drafting room(Bldg. 57) | Win10 |
Graphic(CG Creator) | 3ds MAX Design | 2021 | D,E,Drafting room(Bldg. 57) | Win10 |
Point Cloud Viewer | Rams-e Point Viewer II | 2014 | C,F,G | Win10 |
Chinese | Chinese Practice | F,G | Win10 | |
Chinese Practicing System | 1.0.6 | G | Win10 | |
Molecular Moderator | Pymol | 2.1 | C,F,G | Win10 |
Economic Simulation | Extend | 5 | C,F,G | Win10 |
Code Editor | Visual Studio Code | 1.91.1 | C,D,E,F,G | Win10 |
English OS environment (Rooms C,D,E,F,G)
Usage | Application Software | Version | PC Room | OS Version |
Office Application | MS-Office | 2016 | C,D,E,F,G | Win10 |
---|---|---|---|---|
OpenOffice | 4.1.7 | C,D,E,F,G | Win10 | |
Web Browser | Firefox | 115.13.0esr | C,D,E,F,G | Win10 |
Internet Explorer | 11 | C,D,E,F,G | Win10 | |
Google Chrome | 128.0 | C,D,E,F,G | Win10 | |
Microsoft Edge | 128.0 | C,D,E,F,G | Win10 | |
PDF Viewer | Acrobat Reader DC | 24.002.21005 | C,D,E,F,G | Win10 |
Video Player | Windows Media Player | 12 | C,D,E,F,G | Win10 |
VLC Media Player | 3.0.20 | C,D,E,F,G | Win10 | |
Silverlight | 5.1 | C,D,E,F,G | Win10 | |
Programming Language | Eclipse Temurin JDK(Java) | 1.8.0_402 | C,D,E,F,G | Win10 |
Visual Studio | 2015 | C,D,E,F,G | Win10 | |
CAD | AutoCAD | 2021 | C,D,E,F,G | Win10 |
Statistical Analysis | SPSS Statistics | 29.0.1 | C,D,E,F,G | Win10 |
R | 4.3.2 | C,D,E,F,G | Win10 | |
R-studio | 2022.12 | C,D,E,F,G | Win10 | |
Formula Manipulation | Mathematica | 12.2.0 | C,D,E,F,G | Win10 |
MATLAB | R2022b | C,D,E,F,G | Win10 | |
MAPLE | 2016.1 | C,D,E,F,G | Win10 | |
Funcion Graph Maker | gnuplot | 5.2.6 | C,D,E,F,G | Win10 |
TeX Document Shaping | TeXLive | 2021 | C,D,E,F,G | Win10 |
WinShell | 3.3.2.6 | C,D,E,F,G | Win10 | |
TeXStudio | 4.8.1 | C,D,E,F,G | Win10 | |
Remote Terminal | TeraTerm | 4.106 | C,D,E,F,G | Win10 |
PuTTY | 0.8 | C,D,E,F,G | Win10 | |
Text Editor | Mery | 3.6.5 | C,D,E,F,G | Win10 |
Notepad++ | 8.6.2 | C,D,E,F,G | Win10 | File Transfer | FFFTP | 1.99a | C,D,E,F,G | Win10 |
WinSCP | 6.1.2 | C,D,E,F,G | Win10 | |
Image Editor | ImageJ | 1.52k | C,D,E,F,G | Win10 |
GIMP 2 | 2.10.30 | C,D,E,F,G | Win10 | |
Language Text Analysis | AntConc | 3.4.4w | C,D,E,F,G | Win10 |
File Compression/Decompression | 7-Zip | 19 | C,D,E,F,G | Win10 |
Virtual Drive | VeraCrypt | 1.21 | C,D,E,F,G | Win10 |
Code Editor | Visual Studio Code | 1.91.1 | C,D,E,F,G | Win10 |