In addition to Word, Excel, and PowerPoint, we provide science and engineering software, language software, and software development environments.
【Last updated: Oct 2025】
PC rooms
| Usage | Application Software | Version | PC Room | OS Version |
| Office Applicataion | Microsoft Office | 2024 | F | Windows11 | Web Browser | FireFoxESR | 142.0 | F | Windows11 |
|---|---|---|---|---|
| Google Chrome | 140.0 | F | Windows11 | |
| Microsoft Edge | 140.0 | F | Windows11 | |
| File Compression/Decompression | +Lhaca | 0.76 | F | Windows11 |
| PDF Viewer | Adobe Acrobat | 25.001.20693 | F | Windows11 |
| Statistical Analysis | SPSS Statistics | 29.0.1 | F | Windows11 |
| R | 4.5.1 | F | Windows11 | |
| R-studio | 2025.05 | F | Windows11 | |
| Remote Terminal | TeraTerm | 5.4.1 | F | Windows11 |
| PuTTY | 0.83 | F | Windows11 | |
| Text Editor | TeraPad | 1.2.9 | F | Windows11 |
| Formula Manipulation | Wolfram(Mathematica) | 14.2.0 | F | Windows11 |
| MATLAB | R2025a | F | Windows11 | Code Editor | Visual Studio Code | 1.103.2 | F | Windows11 |
| File Transfer | FFFTP | 5.8 | F | Windows11 |
| WinSCP | 6.5.3 | F | Windows11 | |
| TeX Document Shaping | TeXLive | 2025 | F | Windows11 |
| TeXStudio | 4.8.8 | F | Windows11 | |
| TeXWorks | 0.6.10 | F | Windows11 | Molecular Structure | GaussView | 6.0 | F | Windows11 | Geographic Information Systems | QGIS | 3.40LT | F | Windows11 | Game Engine | Unity | 6000.0.56f1 | F | Windows11 | Web conferencing tools | Zoom | Latest version | F | Windows11 |
